Home ⁄ {{vps_kvm_hosting_title}}
KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 | |
VPS GUARANTEES | ||||||
24/7 Technical Support For Pre-installed Software
Our professional technicians are available for you 24/7 to assist you with any applications that come pre-installed with the Virtual Pivate Server. All you have to do is open a trouble ticket from the VPS Plan Manager and you will get a reply within the hour. | ||||||
$14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | |
$10.00/mo | $20.00/mo | $45.00/mo | $85.00/mo | $115.00/mo | $210.00/mo | |
BASIC FEATURES | ||||||
20 GB | 40 GB | 80 GB | 160 GB | 320 GB | 480 GB | |
Data Transfer
This features shows the amount of data you can transfer to and from the VPS each month and that includes uploading any files and opening the websites hosted on the VPS. | 1 TB | 2 TB | 4 TB | 5 TB | 6 TB | 7 TB |
1024 MB | 2048 MB | 4096 MB | 8192 MB | 16384 MB | 32768 MB | |
1 | 1 | 2 | 4 | 6 | 8 | |
1 | 1 | 1 | 1 | 1 | 1 | |
VPS OS OPTIONS | ||||||
Debian
Debian is a free operating system distributed under the GNU licence that is based on Linux Kernel. It is renown for its stability, security and abundance of options. | ||||||
VPS ADMINISTRATION OPTIONS | ||||||
VPS RESELLING OPTIONS | ||||||
VPS PLAN PRICING | ||||||
$10.00/mo | $20.00/mo | $45.00/mo | $85.00/mo | $115.00/mo | $210.00/mo | |
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
Hepsia
This is our user-friendly in-house built web hosting Control Panel, available in more than 15 languages. From there you will be able to take care of all website management operations. | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo |
from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | from $20.00/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
$10.00/mo | $20.00/mo | $45.00/mo | $85.00/mo | $115.00/mo | $210.00/mo | |